Equipment Road Transport
Questi furgoncini offrono una capacità di carico di circa 3m³ e sono utilizzati comunemente per consegne espresso o di piccole entità. Ad esempio: VW Caddy
Capacity (pallets) | 2 pallets |
Capacity (weight) | approx. 800 kg |
Capacity (load meter) | Variable |
Inner cabinet width | ca 1,5 metres |
Inner cabinet length | Variable |
Inner cabinet height | ca 1,2 metres |
Crane | N/A |
Roof rack | N/A |
Length | Variable |
Tail lift | N/A |
Exterior width | Variable |
Exterior height | Variable |
Questi furgoncini di medie dimensioni offrono una capacità di carico di circa 5 - 11m³, a seconda dell'altezza interna. Ad esempio: MB Vito
Capacity (pallets) | 3 pallets |
Capacity (weight) | approx. approx.1400 kg |
Capacity (load meter) | Variable |
Inner cabinet width | approx.1,8 metres |
Inner cabinet length | Variable |
Inner cabinet height | 1,3 - 1,8 metres |
Crane | N/A |
Roof rack | N/A |
Length | Variable |
Tail lift | N/A |
Exterior width | Variable |
Exterior height | Variable |
Questi furgoni di grandi dimensioni offrono una capacità di carico di circa 14m³, a seconda dell'altezza interna. Ad esempio: MB Sprinter
Capacity (pallets) | 4 pallets |
Capacity (weight) | approx. 1100 - 2000 kg |
Capacity (load meter) | Variable |
Inner cabinet width | approx.1,8 metres |
Inner cabinet length | Variable |
Inner cabinet height | Variable |
Crane | N/A |
Roof rack | N/A |
Length | Variable |
Tail lift | N/A |
Exterior width | Variable |
Exterior height | Variable |
I piccoli autocarri offrono un'unità di carico con una capacità di 8 pallet. Utili per piccole consegne, ma anche per trasportare merci più pesanti grazie alla sponda idraulica.
Capacity (pallets) | 1 pallets |
Capacity (weight) | approx. 1 ton |
Capacity (load meter) | 4,5 metres |
Inner cabinet width | 2,2 metres |
Inner cabinet length | 6 metres |
Inner cabinet height | 2,0 metres |
Crane | N/A |
Roof rack | N/A |
Length | 6 metres |
Tail lift | 600 kg |
Exterior width | 2,4 metres |
Exterior height | 3,2 meter |
Gli autocarri di medie dimensioni offrono un'unità di carico dalla capacità di 15 pallet e fino a 5 tonnellate.
Capacity (pallets) | 12 - 15 pallets pallets |
Capacity (weight) | approx. 2- 5 tonnes |
Capacity (load meter) | 6 loading metres |
Inner cabinet width | 2,4 metres |
Inner cabinet length | 7,5 metres |
Inner cabinet height | 2,35 metres |
Crane | N/A |
Roof rack | N/A |
Length | 7,5 metres |
Tail lift | 1000 kg |
Exterior width | 2,5 metres |
Exterior height | 3,5 metres |
Gli autocarri di grandi dimensioni offrono un'unità di carico dalla capacità massima di 20 pallet e 10 tonnellate.
Capacity (pallets) | 18 - 20 pallets pallets |
Capacity (weight) | approx. 8- 10 tonnes |
Capacity (load meter) | 7,5 loading metres |
Inner cabinet width | 2,4 metres |
Inner cabinet length | 10 meter |
Inner cabinet height | 2,5 metres |
Crane | N/A |
Roof rack | N/A |
Length | 10 meter |
Tail lift | 1500 kg |
Exterior width | 2,5 metres |
Exterior height | 3,9 - 4,2 metres |
Rimorchio triasse con spazio di carico chiuso non isolato. Presenta porta "a soffietto" su un lato per permettere di caricare merci di lunghe dimensioni; ganci di sicurezza sul piano e sulle pareti per assicurare le merci; porte con serratura per evitare l'intrusione nell'unità di carico.
Capacity (pallets) | 33 pallets pallets |
Capacity (weight) | approx. 30 tonnes in Nordic countries. 24,5 tonnes in the EU |
Capacity (load meter) | 13,6 loading metres |
Inner cabinet width | 2,5 metres |
Inner cabinet length | 15,5 metres |
Inner cabinet height | 2,5 metres |
Crane | N/A |
Roof rack | N/A |
Length | 15,5 metres |
Tail lift | N/A |
Exterior width | 2,5 metres |
Exterior height | 4 metres |
Rimorchio triasse con tettoia mobile, lucernario e sportello posteriore che offre la possibilità di caricare dal retro, dal fianco e da sopra. Piano dotato di ganci per assicurare il carico.
Capacity (pallets) | 34 pallets pallets |
Capacity (weight) | approx. 30 tonnes in Nordic countries. 24,5 tonnes in the EU |
Capacity (load meter) | 13,6 loading metres |
Inner cabinet width | 2,48 metres |
Inner cabinet length | |
Inner cabinet height | 2,7 metres |
Crane | |
Roof rack | |
Length | |
Tail lift | N/A |
Exterior width | |
Exterior height |
Truck 13,6LM with trailer, making the road train more efficient than a normal semi trailer.
Capacity (pallets) | 38 pallets |
Capacity (weight) | approx. 25 tonnes |
Capacity (load meter) | 15,2 loading meters |
Inner cabinet width | 2,47 meters |
Inner cabinet length | 15,34 meters |
Inner cabinet height | 2,9 meters |
Crane | |
Roof rack | |
Length | 15,34 meters |
Tail lift | |
Exterior width | |
Exterior height |
Three-axle trailer for loading of loose material, for example wood chips and industrial waste. Enclosed cargo space in aluminium profiles, with fully welded interior. Folding doors on one side for loading of long cargo. Floor in 10mm grooved aluminium.
Capacity (pallets) | 33 pallets pallets |
Capacity (weight) | approx. 30 tonnes in Nordic countries. EU = N/A |
Capacity (load meter) | 13,6 loading metres |
Inner cabinet width | 2,4 metres |
Inner cabinet length | |
Inner cabinet height | 3 metres |
Crane | |
Roof rack | |
Length | |
Tail lift | |
Exterior width | |
Exterior height |
20 Feet container = 1 TEU.
Capacity (pallets) | 18 pallets |
Capacity (weight) | approx. 12,5 tonnes |
Capacity (load meter) | 7,6 loading metres |
Inner cabinet width | 2,4 metres |
Inner cabinet length | 7,8 meter |
Inner cabinet height | 2,6 metres |
Crane | |
Roof rack | |
Length | 7,8 meter |
Tail lift | |
Exterior width | 2,5 metres |
Exterior height | 4 metres |
Siamo in grado di offrire gru di varie misure e capacità.
Capacity (pallets) | 15 - 18 pallets pallets |
Capacity (weight) | approx. 6 -10 tonnes |
Capacity (load meter) | 6 - 7,5 loading metres |
Inner cabinet width | 2,4 metres |
Inner cabinet length | 10 - 11,4 metres |
Inner cabinet height | |
Crane | 16 - 52 tonnes/metres |
Roof rack | |
Length | 10 - 11,4 metres |
Tail lift | 1.500 kg |
Exterior width | 2,5 metres |
Exterior height | 3,6 - 3,8 metres |
Container 25/782 (305)SDOPS, per treni e autocarri, in acciaio, con apertura laterale.
Capacity (pallets) | 19 pallets pallets |
Capacity (weight) | approx. 14 - 16 tonnes |
Capacity (load meter) | 7,6 loading metres |
Inner cabinet width | 2,475 metres |
Inner cabinet length | |
Inner cabinet height | 2,8 metres |
Crane | |
Roof rack | |
Length | |
Tail lift | |
Exterior width | 2,55 metres |
Exterior height | 3,05 metres |